Usage Statistics for heram-decor.ir

Summary by Month
Generated 01-Jul-2025 04:31 +0330

Usage summary for heram-decor.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 174 0 17 1 28 78 1 17 0 174
Jun 2025 216 28 82 11 863 15379 346 2483 854 6501
May 2025 598 33 144 19 811 21234 603 4493 1048 18553
Apr 2025 256 32 65 19 571 13698 592 1972 983 7695
Mar 2025 181 29 50 16 498 13190 514 1556 902 5621
Feb 2025 227 30 64 16 448 11384 471 1800 853 6375
Jan 2025 69 20 24 13 405 9032 404 748 646 2161
Dec 2024 67 16 30 10 324 7050 326 934 501 2078
Nov 2024 56 17 25 12 389 7915 361 772 520 1692
Oct 2024 129 12 47 7 284 6177 225 1478 381 4007
Sep 2024 23 12 12 8 315 4820 241 369 380 719
Aug 2024 18 9 9 5 237 3186 174 302 302 560
Totals 113143 4258 16924 7370 56136


Generated by Webalizer Version 2.23