Usage Statistics for heram-decor.ir

Summary by Month
Generated 31-Mar-2023 00:38 +0330

Usage summary for heram-decor.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 25 15 12 7 370 4881 245 375 486 805
Feb 2023 35 24 15 9 406 5595 275 432 687 995
Jan 2023 57 23 15 8 606 5813 260 466 737 1772
Dec 2022 54 17 12 8 686 5129 258 386 540 1702
Nov 2022 62 14 11 7 710 4646 215 339 438 1872
Oct 2022 36 11 8 6 612 3950 202 270 369 1144
Sep 2022 41 12 7 6 594 4030 201 237 371 1238
Aug 2022 44 20 30 22 828 5300 712 947 635 1390
Jul 2022 23 12 8 6 371 4065 210 271 393 731
Jun 2022 22 11 8 6 346 3177 181 245 342 672
May 2022 21 12 7 5 337 3392 168 219 375 655
Apr 2022 19 10 6 4 340 3134 143 181 317 596
Totals 53112 3070 4368 5690 13572


Generated by Webalizer Version 2.23